<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bootstrap Studio  &#187; Toys</title>
	<atom:link href="http://bootstrapstudio.com/category/toys/feed/" rel="self" type="application/rss+xml" />
	<link>http://bootstrapstudio.com</link>
	<description>Stepping on since 1997</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Earth</title>
		<link>http://bootstrapstudio.com/2011/03/21/111/</link>
		<comments>http://bootstrapstudio.com/2011/03/21/111/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://bootstrapstudio.com/?p=111</guid>
		<description><![CDATA[Some tests I’ve done recently mapping a MovieClip onto a sphere using the BitmapTransformer Class from http://www.flashandmath.com. Click on the image above to see the swf demo. Then anywhere on the sphere and drag to rotate the globe. Click here to see a funny version of this. (Only if you have a web camera) Map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/portfolio/sphere/Earth.html"><img src="/portfolio/sphere/Earth.jpg" width="650" height="650" border="0"></a></p>
<p>Some tests I’ve done recently mapping a MovieClip onto a sphere using the BitmapTransformer Class from <a href="http://www.flashandmath.com/advanced/menu3d/transformer.html">http://www.flashandmath.com</a>.</p>
<p>Click on the image above to see the swf demo. Then anywhere on the sphere and drag to rotate the globe.</p>
<p>Click <a href="http://bootstrapstudio.com/portfolio/sphere/self.html">here</a> to see a funny version of this. (Only if you have a web camera)</p>
<p>Map is from Wikipedia : <a href="http://upload.wikimedia.org/wikipedia/commons/b/b9/World_map_with_major_latitude_circles.svg">http://upload.wikimedia.org/wikipedia/commons/b/b9/World_map_with_major_latitude_circles.svg</a></p>
<p>Download Source: <a href="/portfolio/sphere/Earth.zip">Earth.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bootstrapstudio.com/2011/03/21/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Tracker</title>
		<link>http://bootstrapstudio.com/2011/03/10/motion-tracker/</link>
		<comments>http://bootstrapstudio.com/2011/03/10/motion-tracker/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://bootstrapstudio.com/?p=124</guid>
		<description><![CDATA[First experiments with some Motion Tracking adding to the scripts from SoulWire Art &#38; Technology]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.obewong.com/motiontracker"><img src="/portfolio/sphere/pacman.jpg" border="0" alt="" width="412" height="320" /></a></p>
<p>First experiments with some Motion Tracking adding to the scripts from<a href="http://blog.soulwire.co.uk/code/actionscript-3/webcam-motion-detection-tracking"> SoulWire Art &amp; Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bootstrapstudio.com/2011/03/10/motion-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Ducky!</title>
		<link>http://bootstrapstudio.com/2009/05/04/hello-ducky/</link>
		<comments>http://bootstrapstudio.com/2009/05/04/hello-ducky/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toys]]></category>
		<category><![CDATA[papervison duck 3d]]></category>

		<guid isPermaLink="false">http://bootstrapstudio.com/?p=52</guid>
		<description><![CDATA[This is a class I call Ducky Magick. Focus the flash window and use the arrow and PgUp And PGDN keys&#8230;. Uses papervision2 and loads a DAE file of a rubber duck.. http://bootstrapstudio.com/portfolio/helloDucky Download the source below: source (2.5MB)]]></description>
			<content:encoded><![CDATA[<p>This is a class I call Ducky Magick. Focus the flash window and use the arrow and PgUp And PGDN keys&#8230;.</p>
<p>Uses papervision2 and loads a DAE file of a rubber duck..</p>
<p><a href="http://bootstrapstudio.com/portfolio/helloDucky">http://bootstrapstudio.com/portfolio/helloDucky</a></p>
<p>Download the source below:</p>
<p><a href="http://bootstrapstudio.com/portfolio/helloDucky/HelloDuckyOS.zip">source</a> (2.5MB) </p>
]]></content:encoded>
			<wfw:commentRss>http://bootstrapstudio.com/2009/05/04/hello-ducky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

